2023-24 Fastpitch Schedule
Record: 0-1 | Unranked
Record: 0-1 | Unranked
![]() | @ Drummond | L | 13-0 8/12 |
![]() | @ Cherokee | Missing Score |
![]() | @ Oklahoma Bible | Missing Score |
![]() | @ Dover | Missing Score |
![]() | vs Pond Creek-Hunter | Missing Score |
![]() | @ Fairview | Missing Score |
![]() | vs Kremlin-Hillsdale | Missing Score |
![]() | @ Waukomis | L | 7-0 9/12 |
![]() | vs Dover Dover Festival | Missing Score |
![]() | vs Covington Douglas | Missing Score |
![]() | vs Turpin District Tournament | Missing Score |

Drummond at Ringwood
February 7, 2025


Drummond at Ringwood
February 7, 2025


Ringwood at Timberlake
January 25, 2025


Burlington at Ringwood
January 25, 2025


Burlington at Ringwood
January 24, 2025


Lomega at Ringwood
January 23, 2025
